Article 2. Water
15-201 Water service, contract.
The rates, rules and regulations established in this article shall be a part of the contract with every person, firm or corporation supplied with water by and through the waterworks system, either within or without the city. Such person, firm or corporation by applying for or accepting water shall be held and considered as consenting to be bound thereby, an in case of violation of any ordinance or regulations in force the water may be cut off from the premises of place of violation and not turned on again except by an order of the governing body or the superintendent of utilities.
(Code 1996)
15-202 Water service, new connections.
The city shall install three-quarter (3/4) inch minimum service lines and five-eight (5/8) inch minimum meters for permanent new water connections. Each and every residence or business will hereafter have a separate water service connection: provided, that if at some time prior to the passage of the Article, more than one resident or business is serviced by one meter, each shall be charged a minimum each month of service, but only one minimum gallon age will be allowed and that to the person in whose name the meter is registered; and all excess gallon age used above the minimum will be charged against the meter.
(Ord. 243; Ord. 251; Ord. 253; Code 1996)
15-203 Water monthly rate charges.
The city shall install the water line from the water main in the street to the nearest point on the parking bordering the property to be serviced. In the event the water main is in the alley, the City shall install the water line from the water main to the nearest point on the property to be serviced. In both cases, the city shall set the meter tile and meter at the point and the water customer will be responsible for any water line installation from that point on the premises to be served. The water customer applying for this service will pay to the City of Bennington, at the time application is made, an installation charge as set forth in the article. The following rates are hereby established and fixed for the consumption of water from the city’s water system within the cities corporate limits, and can be changed from this date forth by affirmative action of the Bennington City Council, for utility billings issued after January 1, 2016:
The first 1,000 gallons, $15.30. Between 1,001 and 10,000 gallons, $4.05 per 1,000 gallons. Between 10,001 and 20,000 gallons, $5.00 per 1,000 gallons. Between 20,001 and 40,000 gallons $5.93 per 1,000 gallons. All over 40,001 gallons, $4.05 per 1,000 gallons.
The first 1,000 gallons, $16.33. Between 1,001 and 10,000 gallons, $4.21 per 1,000 gallons. Between 10,001 and 20,000 gallons, $5.20 per 1,000 gallons. Between 20,001 and 40,000 gallons, $6.17 per 1,000 gallons. All over 40,001 gallons, $4.61 per 1,000 gallons.
The first 12,000 gallons, $168.30. Between 12,001 and 120,000 gallons, $4.05 per 1,000 gallons. Between 120,001 and 240,000 gallons, $5.00 per 1,000 gallons. Between 240,001 and 480,000 gallons $5.93 per 1,000 gallons. All over 480,001 gallons, $4.05 per 1,000 gallons.
The first 12,000 gallons, $192.71. Between 12,001 and 120,000 gallons, $4.21 per 1,000 gallons. Between 120,001 and 240,000 gallons, $5.20 per 1,000 gallons. Between 240,001 and 480,000 gallons $6.17 per 1,000 gallons. All over 480,001 gallons $4.61 per 1,000 gallons.
The first 2,500 gallons, $35.21. Between 2,501 and 10,000 gallons, $4.05 per 1,000 gallons. Between 10,001 and 20,000 gallons, $5.00 per 1,000 gallons. Between 20,001 and 40,000 gallons, $5.93 per 1,000 gallons. All over 40,001 gallons, $4.05 per 1,000 gallons.
The first 2,500 gallons, $40.38. Between 2,501 and 10,000 gallons, $4.61 per 1,000 gallons. Between 10,001 and 20,000 gallons, $5.69 per 1,000 gallons. Between 20,001 and 40,000 gallons, $6.76 per 1,000 gallons. All over 40,001 gallons, $4.61 per 1,000 gallons.
The first 30,000 gallons $419.25. Between 30,001 and 120,000 gallons, $4.05 per 1,000 gallons. Between 120,001 and 240,000 gallons, $5.00 per 1,000 gallons. Between 240,001 and 480,000 gallons, $5.93 per 1,000 gallons. All over 480,001 gallons, $4.61 per 1,000 gallons.
The first 30,000 gallons $481.31. Between 30,001 and 120,000 gallons, $4.61 per 1,000 gallons. Between 120,001 and 240,000 gallons, $5.69per 1,000 gallons. Between 240,001 and 480,000 gallons, $6.76 per 1,000 gallons. All over 480,001 gallons, $4.61 per 1,000 gallons.
The first 5,000 gallons $70.12. Between 5,001 and 10,000 gallons, $4.05 per 1,000 gallons. Between 10,001 and 20,000 gallons, $5.69 per 1,000 gallons. Between 20,001 and 40,000 gallons, $5.98 per 1,000 gallons. All over 40,001 gallons, $4.61 per 1,000 gallons.
The first 5,000 gallons $80.47. Between 5,001 and 10,000 gallons, $4.61per 1,000 gallons. Between 10,001 and 20,000 gallons, $5.69 per 1,000 gallons. Between 20,001 and 40,000 gallons, $5.98 per 1,000 gallons. All over 40,001 gallons, $4.61 per 1,000 gallons.
The first 60,000 gallons, $838.20. Between 60,001 and 120,000 gallons, $4.05 per 1,000 gallons. Between 120,001 and 240,000 gallons, $5.00 per 1,000 gallons. Between 240,001 and 480,000 gallons, $5.98 per 1,000 gallons. All over 480,001 gallons, $4.05 per 1,000 gallons.
The first 60,000 gallons, $962.33. Between 60,001 and 120,000 gallons, $4.61 per 1,000 gallons. Between 120,001 and 240,000 gallons, $5.69 per 1,000 gallons. Between 240,001 and 480,000 gallons, $6.76 per 1,000 gallons. All over 480,001 gallons, $4.61 per 1,000 gallons.
The first 15,000 gallons, $115.51. Between 15,001 and 20,000 gallons, $5.00 per 1,000 gallons. Between 20,001 and 40,000 gallons, $5.99 per 1,000 gallons. All over 40,001 gallons, $4.05 per 1,000 gallons.
The first 15,000 gallons, $132.58. Between 15,001 and 20,000 gallons, $5.69 per 1,000 gallons. Between 20,001 and 40,000 gallons, $6.76 per 1,000 gallons. All over 40,001 gallons, $4.61 per 1,000 gallons.
The first 180,000 gallons, $1,382.83. Between 180,001 and 240,000 gallons, $5.00 per 1,000 gallons. Between 240,001 and 480,000 gallons, $59.00 per 1,000 gallons. All over 480,001 gallons, $4.05 per 1,000 gallons.
The first 180,000 gallons, $1,587.65. Between 180,001 and 240,000 gallons, $5.69 per 1,000 gallons. Between 240,001 and 480,000 gallons, $6.76 per 1,000 gallons. All over 480,001 gallons, $4.61 per gallons.
A water customer may, on July 1st through July 31st of each year, pay twelve (12) months minimum charges in advance. The meter will then be read in June of the following year and all excess gallons used over the minimum will be billed as set forth in this article.
(Ord. 217; Ord. 243; Ord. 247; Ord. 251; Ord. 253; Ord. 257; Ord. 360; Ord. 386; Ord. 396; Ord. 397; Code 2018)
15-204 Water connection fees.
The following water connection fees shall be charged to each water customer.
(Ord. 284; Ord. 324; Code 1996)
15-205 Water charges.
Charges for all bulk water purchased from the City of Bennington, either at the bulk water building or metered through a fire hydrant, shall be $3.00 per 1,000 gallons. Gallons not metered through a fire hydrant will be estimated at the highest rate known for that fire hydrant.
(Ord. 378; Code 2012)
15-206 Meter reading; water service, billing; bills due.
(Ord. 197; Ord. 201; Ord. 213; Ord. 227A; Ord. 322; Ord. 353; Ord. 376; Code 2018)
15-207 Meter failure.
In case any meter fails to register for any reason, the amount charged for water during such period shall be estimated by the superintendent of utilities; such estimate to be based on the average amount registered during a like preceding 3 periods.
(Ord. 1996)
15-208 Meters molesting.
It shall be unlawful for any person to injure, molest, or anyway interfere with any water meter, meter box, or meter box cover or to deposit dirt, stones, or rubbish of any kind in any meter box or service box.
(Ord. 1996)
15-209 Theft of water.
It shall be unlawful for any person, persons, or corporation to use, take, or steal any water from the city, not metered or paid for, or to allow or permit any person, persons, or corporations to use, take, or steal water from their connections or fixtures, in violations of any rules or regulating prescribed for the regulation and government of such works or plant, except water for extinguishing fire.
(Ord. 1996)
15-210 New utility service customer connection.
New utility service customers shall pay $100.00 for utility service. Said $100.00 shall not be refundable. Customer installing new service connection is exempted from paying the Utility Service Customer Connection Fee.
(Ord. 259; Ord. 326; Code 2002)
15-211 Penalty.
Any person, firm or corporation violating any provisions of this article or doing any of the acts, or things prohibited by this article, or failing or refusing to perform any duty imposed by this article, for which another penalty has not been provided, shall, upon conviction thereof, be fined in any amount not to exceed $200 or be imprisoned for not to exceed 30 days, or be both fined and imprisoned.
(Code 1996)